Dorman Products
Dorman 929-301 | Rear Leaf Spring
Fatigued or rusted leaf spring causing a sagging suspension system? This replacement leaf spring will restore proper spring tension and suspension performance.BRAND: Dorman - OE...
Fatigued or rusted leaf spring causing a sagging suspension system? This replacement leaf spring will restore proper spring tension and suspension performance.
Axle Modification Needed | No |
Bushings Included | Yes |
Color | Black |
End 1 Attachment Type | Berlin Eye |
End 2 Attachment Type | Berlin Eye |
Helper Spring | No |
Leaf Quantity | 5 |
Leaf Spring Arch Length | 6-3/8 in |
Leaf Width | 3 |
Length Axis 1 | 33.125 |
Length Axis 2 | 33.125 |
Material | Steel |
Maximum Drop | 0 |
Mounting Hardware Included | No |
Pack Thickness | 7 |
Package Contents | 1 Leaf Spring |
Spring Research Institute Number | 43-1867 |
Spring Research Institute Number | 43-1865 |
Spring Research Institute Number | 43-1869 |
Suspension Grade Type | Standard |
Dorman Warranty Info Sheet (36.84 kB)