Autobest
Autobest F1250A | Lincoln Continental Fuel Pump Module Assembly
DOWNLOADS: APPLICATIONS:1999-2002 Lincoln Continental
100 years of OE experience, supplier to the world's top automakers, OE Heritage and knowledge built into every aftermarket part, comprehensive portfolio for a wide range of vehicles and model years.
Average Current Draw | 14 |
Average Flow Rating | 25 |
California Proposition 65 | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or reproductive harm. For more information go to www.P65Warnings.ca.gov. |
Fuel Level Sender Assembly Included | Yes |
Fuel Type | Gas |
Gasket Or Seal Included | Yes |
In Tank or External | In Tank |
Inlet Type | Strainer |
Internal Or External Strainer | Internal |
Item Grade | Standard Replacement |
Lock Ring Included | No |
Maximum Pressure | 78.0 |
Outlet Outside Diameter | 0.375 |
Outlet Quantity | 1 |
Outlet Type | Quick Connect |
Package Contents | Fuel Pump Module Assembly w/Float Arm, Seal, Instruction Sheet |
Pump Type | Electric |
Regulator Included | Yes |
Resistance Ohms Empty | 15.0 |
Resistance Ohms Full | 160.0 |
Strainer Included | Yes |
System Pressure | 51 psi |
Terminal Gender | Male |
Terminal Quantity | 7 |
Terminal Type | Pin |
Vapor Pressure Sensor | No |
Voltage | 12.0 |
This product can expose you to chemicals, including WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or reproductive harm. For more information go to www.P65Warnings.ca.gov. which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.