Flanged Vented CW/CCW Blower Motor w/o Wheel
5 customers are viewing this product
Flanged Vented CW/CCW Blower Motor w/o Wheel
Blower Motor /Flanged
Blower Assembly, Blower Motor
Meets or exceeds OE design and performance
Magnetic size and properties compare or exceed OEM
Windings meet or exceed OEM specifications
Motor RPM equivalent to or exceeds OEM motor
PRODUCT ATTRIBUTE & INFO
Cage Wheel Included (Describes If The Cage Wheel Is Included) | - | W/o wheel | |
---|---|---|---|
Rotation (Describes Rotation) | - | Cw/ccw | |
Motor Length (Describes Measurement) | - | 3.375 | |
Shaft Type (Describes Type) | - | Round | |
Vented (Describes If Vented) | - | Vented | |
Flanged End (Describes If The End Is Flanged) | - | Yes | |
Shaft Diameter (Describes Measurement) | - | 0.3125 | |
Shaft Shape (Describes Shape) | - | Round | |
Motor Diameter (Describes Measurement) | - | 3.000 | |
Voltage (Describes Voltage Measurement) | - | 12 | |
Terminal Type (Describes Type Of Terminal) | - | 2 lead wires w/ connector | |
Shaft Length (Describes Measurement) | - | 1.6875 | |
Connector Qty | - | 1 | |
Number of Terminals | - | 2 | |
Description | - | Blower motor /flanged | |
Type | - | Blower motors | |
Connector Gender | - | Female | |
Style | - | Flanged | |
Material | - | Metal | |
New or Reman | - | New | |
Mount Type | - | Oe mount | |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. | |
Wheel Dia. IN | - | Yes |
12 Months / 12,000 Miles
Part Name:
HVAC Blower Motor
Part Number:
35532
Condition:
New
Fitment:
2005-2009 | mitsubishi | montero | Limitedd