ACDelco 18M1290 | Brake Master Cylinder
5 customers are viewing this product
Brake Master Cylinder
w/o Dynamic Stability Control
BRAND: ACDelco
FEATURES:
- Abs Components;Brake;Brake Caliper;Brake Caliper Lubricant;brake care;Brake Fluid;Brake Pad;Brake Parts;Brake Rotor;Brake Shoe;brakes care;Caliper;Drums;Durastop Brake Pads;Durastop Brake Parts;Durastop Ceramic Brake Pads;Low Voc Brake Parts Cleaner 15oz;Low Voc Brake Parts Cleaner 16oz;luxury hybrid brake pads;oem Brakes;Pads And Shoes;Rotor;Silicone Brake Lubricant
SPECIFICS:
ACD_RemanDes | No |
AltPA_4405_mm | 25.4 |
AltPA_7322_mm | 12 |
AltPA_7451_mm | 12 |
Bleeder Hoses Included | Yes |
Brake Booster Included | No |
FAQ - A1 | No, but it is a good idea to inspect them for wear-out, cracking, leaking etc. |
FAQ - A2 | Yes, ACDelco also offers GM OE brake cylinders. |
FAQ - A3 | Yes, ACDelco Professional Brake Cylinders come with a 12 month / unlimited mile warranty. |
FAQ - Q1 | Do I have to replace all my brake parts when replacing my brake cylinder? |
FAQ - Q2 | Does ACDelco offer other grades of brake cylinders? |
FAQ - Q3 | Are these brake parts durable? |
Features & Benefits - B1 | Meets the brake performance requirements of SAE J1153 and J1154 testing, providing reliability and quality |
Features & Benefits - B2 | Pressure tested to ensure safe and confident braking |
Features & Benefits - B3 | Cast iron and aluminum specifications; no extra stress on the brake boosting mounting |
Features & Benefits - B4 | Geometrical tolerance ensures that the body and plastic reservoir match for a proper fit |
Features & Benefits - B5 | Piston assembly and return spring help to prevent brake drag, which can cause premature brake pad wear |
Good Maintenance Practices - S1 B1 | Check brake fluid level at every oil change. Replace fluid according to owner's manual recommendations. |
Good Maintenance Practices - S1 B2 | Calipers and wheel cylinders should be checked every brake inspection and serviced or replaced as required. |
Good Maintenance Practices - S1 B3 | Inspect the brake lines for rust, punctures, or visible leaks (You may be able to do this, but consult a qualified technician if necessary). |
Good Maintenance Practices - S1 B4 | Check the thickness of your brake pads. |
Good Maintenance Practices - S1 H | The following inspections and maintenance procedures can help prevent potential brake problems: |
Good Maintenance Practices - S2 B1 | Inspection of the brake hoses for brittleness or cracking. |
Good Maintenance Practices - S2 B2 | Inspection of brake lining and pads for wear or contamination by brake fluid or grease. |
Good Maintenance Practices - S2 B3 | Inspection of wheel bearings and grease seals. |
Good Maintenance Practices - S2 B4 | Parking brake adjustments (as needed). |
Good Maintenance Practices - S2 H | The following should be conducted by a qualified technician: |
Height | 4.8 |
Keyword Search | ACDelco; ACDelco Brake Master Cylinder; ACDelco Brake Master Cylinder; ACDelco Professional Brake Master Cylinder; ACDelco Professional Brake Master Cylinder; Brakes; Braking; Brake Cylinder; Brake Master Cylinder; Brake Parts; CYLINDER,BRK MAS; CYLINDER KIT,BRK MAS; Brake Master Cylinder; Professional Brake Master Cylinder; Professional Brake Master Cylinder |
Length | 9.4 |
Marketing Statement - Product Line | Brakes are one area in which vehicle owners simply cannot compromise. With ACDelco Brakes, they can get the peace of mind that comes with parts that are expertly engineered, manufactured to stringent tolerances, thoroughly tested and backed by the ACDelco name. Choose from our GM Original Equipment, Professional, Advantage, and Specialty Series brake products to meet your performance needs and budget. For your GM and non-GM vehicles, trust ACDelco rotors, pads, drums, and other brake components to help keep you and your loved ones safe. |
Marketing Statement - Sub Brand | ACDelco Professional, premium aftermarket, Brake products mean no compromises and quality at a fair price. ACDelco also offers select Specialty Brake products for Fleet and Police applications as well. Whether you call on our brake pads, brake shoes, rotors or drums, you can rest assured that ACDelco will give you the stopping power you need. And, with our warranty coverage, you will have the confidence and peace of mind that comes with owning ACDelco products. |
Master Cylinder Bore Diameter | 1 |
Master Cylinder Cap Included | No |
Master Cylinder Material | Aluminum |
Mkt_State_Warranty_CA | 24 Months/40,000 KM (Parts Only). Please see ACDelcocanada.com for more details. |
Mkt_State_Warranty_US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
Mounting Bracket Included | No |
Mounting Hole Quantity | 2 |
Port Quantity | 2 |
Primary Outlet Thread Diameter | 0.472 |
Product Description | ACDelco Professional Brake Master Cylinders use both aluminum and iron castings, making them a high quality replacement for many vehicles on the road today. These master cylinders contain both Ethylene Propylene (EPDM) and Styrene Butadiene (SBR) rubber components to provide superior resistance to heat, corrosion, and leakage. ACDelco Professional Brake Master Cylinders are ready to bench bleed and install right out of the box - no assembly required. These premium aftermarket replacement brake master cylinders are manufactured to meet your expectations for fit, form, and function. |
Programming Required | NO |
Push Rod Included | No |
Reservoir Included | No |
Secondary Outlet Thread Diameter | 0.472 |
Signs of Wear & Troubleshooting - S1 B1 | Brake warning light is on. |
Signs of Wear & Troubleshooting - S1 B2 | Fluid spots beneath the car, indicating there may be a leak within the cylinder. |
Signs of Wear & Troubleshooting - S1 B3 | Difficulty stopping the vehicle. |
Signs of Wear & Troubleshooting - S1 B4 | A low or sinking brake pedal. |
Signs of Wear & Troubleshooting - S1 H | Brake cylinder signs of wear include: |
Vintage_Part_Indicator | N |
Weight | 1.24 |
Width | 5.8 |
DOWNLOADS:
APPLICATIONS:
- 2002-2005 Ford Thunderbird - Position: N/A
- 2000-2006 Lincoln LS - Position: N/A
- 2000-2004 Jaguar S-Type - Position: N/A
1-year Replacement unlimited-mileage warranty
Part Type:
Aftermarket
Product Description:
Brake Master Cylinder
Programming Required:
No
Mounting Bracket Included:
No
Mounting Hole Quantity:
2
Port Quantity:
2
Reservoir Included:
No
Hazardous Material:
No
Minimum Order Quantity:
1
Features & Benefits - Bullet 2:
Pressure tested to ensure safe and confident braking
Features & Benefits - Bullet 4:
Geometrical tolerance ensures that the body and plastic reservoir match for a proper fit
Features & Benefits - Bullet 3:
Cast iron and aluminum specifications; no extra stress on the brake boosting mounting
Features & Benefits - Bullet 1:
Meets the brake performance requirements of SAE J1153 and J1154 testing, providing reliability and quality
Weight (lb) (Pound):
1.24
Height (in) (Inch):
4.8
Width (in) (Inch):
5.8
Length (in) (Inch):
9.4
Signs of Wear & Troubleshooting - Section 1 - Bull:
Fluid spots beneath the car, indicating there may be a leak within the cylinder.
Signs of Wear & Troubleshooting - Section 1 - Bull:
Difficulty stopping the vehicle.
Signs of Wear & Troubleshooting - Section 1 - Bull:
Brake warning light is on.
Signs of Wear & Troubleshooting - Section 1 - Bull:
A low or sinking brake pedal.
Life Cycle Status:
Announced
FAQ - Answer 2:
Yes, ACDelco also offers GM OE brake cylinders.
Life Cycle Status Description:
Announced - Part has been announced to customers on a paper “New Number Announcement”. Part is active.
FAQ - Question 3:
Are these brake parts durable?
Item Level GTIN:
00707773264720
FAQ - Question 1:
Do I have to replace all my brake parts when replacing my brake cylinder?
FAQ - Question 2:
Does ACDelco offer other grades of brake cylinders?
Signs of Wear & Troubleshooting - Section 1 - Head:
Brake cylinder signs of wear include:
Features & Benefits - Bullet 5:
Piston assembly and return spring help to prevent brake drag, which can cause premature brake pad wear
FAQ - Answer 1:
No, but it is a good idea to inspect them for wear-out, cracking, leaking etc.
Good Maintenance Practices - Section 1 - Bullet 1:
Check brake fluid level at every oil change. Replace fluid according to owner's manual recommendations.
Good Maintenance Practices - Section 1 - Bullet 2:
Calipers and wheel cylinders should be checked every brake inspection and serviced or replaced as required.
Good Maintenance Practices - Section 1 - Bullet 3:
Inspect the brake lines for rust, punctures, or visible leaks (You may be able to do this, but consult a qualified technician if necessary).
Good Maintenance Practices - Section 1 - Bullet 4:
Check the thickness of your brake pads.
FAQ - Answer 3:
Yes, ACDelco Professional Brake Cylinders come with a 12 month / unlimited mile warranty.
Good Maintenance Practices - Section 1 - Header:
The following inspections and maintenance procedures can help prevent potential brake problems:
Good Maintenance Practices - Section 2 - Bullet 1:
Inspection of the brake hoses for brittleness or cracking.
Good Maintenance Practices - Section 2 - Bullet 2:
Inspection of brake lining and pads for wear or contamination by brake fluid or grease.
Good Maintenance Practices - Section 2 - Bullet 3:
Inspection of wheel bearings and grease seals.
Good Maintenance Practices - Section 2 - Bullet 4:
Parking brake adjustments (as needed).
Good Maintenance Practices - Section 2 - Header:
The following should be conducted by a qualified technician:
Pushrod Included:
No
Master Cylinder Cap Included:
No
Master Cylinder Material:
Aluminum
Brake Booster Included:
No
Bleeder Hoses Included:
Yes
Primary Outlet Thread Diameter (Inch):
0.472
Master Cylinder Bore Diameter (Inch):
1
Secondary Outlet Thread Diameter (Inch):
0.472
Primary Outlet Thread Diameter (Millimeter):
12
Secondary Outlet Thread Diameter (Millimeter):
12
Master Cylinder Bore Diameter (Millimeter):
25.4
Country of Origin:
Taiwan
Weight - Each (Gross Pounds):
01.24
Weight - Case (Gross Pounds):
07.44
Height - Each (Inch):
04.80
Height - Case (Inch):
10.60
Length - Each (Inch):
09.40
Length - Case (Inch):
18.40
Width - Each (Inch):
05.80
Width - Case (Inch):
10.50